Use until the animal recovers. Use under veterinary supervision.
HIGH ENERGY VALUE
The high energy value of feed recovery for selective pets helps to compensate for the reduced amount of food eaten.
CONVENIENT FEEDING
The consistency of the Feed Recovery facilitates periodic feeding with a syringe or probe.
EPS and DHS
Eicosapentaenoic acid and docosahexaenoic acid, a long-chain omega-3 fatty acid, alter skin reactions and help maintain the integrity of the lining of the gut.
ANTIOXIDANT COMPLEX
A complex of synergistic antioxidants (vitamins E and C, taurine, and lutein) helps to combat the negative effects of oxidative stress and promotes good immune health.
Wet food
Pack size: 100.0 g in an aluminum can, 195.0 g in a box
Recommended daily dose:
Water should be available at all times
Weight | Level 1 Dog during the recovery period, placed in a cage, and a cat |
|
| Level 2 An active dog, finally recovering, or maintaining |
|
|
2 kg | 100 g | 1 bowl | - | 185 g | 1 + 3/4 bowl | - |
3 kg | 130 g | 1 + 1/4 bowl | - | 250 g | 2 + 1/2 bowl | - |
4 kg | 165 g | 1 + 3/4 bowl | - | 305 g | 3 dishes | - |
5 kg | 190 g | 2 dishes | - | 360 g | 3 + 1/2 bowl | - |
6 kg | 220 g | 2 + 1/4 bowl | 1 cup | 410 g | 4 dishes | 2 cups |
8 kg | 270 g | 2 + 3/4 bowl | 1 + 1/4 levels | 510 g | 5 dishes | 2 + 1/2 levels |
10 kg | 320 g | 3 + 1/4 bowl | 1 + 1/2 levels | 600 g | 6 dishes | 3 cups |
15 kg | 430 g | - | 2 + 1/4 levels | 805 g | - | 4 cups |
20 kg | 525 g | - | 2 + 3/4 levels | 990 g | - | 5 cups |
25 kg | 620 g | - | 3 cups | 1170 | - | 5 + 3/4 levels |
30 kg | 710 g | - | 3 + 1/2 levels | 1335 | - | 6 + 3/4 levels |
40 kg | 875 g | - | 4 + 1/2 levels | 1645 | - | 8 + 1/4 levels |
We remind you about the need to monitor your dog's body condition and about regular visits to the vet.
See body position
The composition
Ingredients: meat and processed animal products, cereals, processed vegetable products, oils and fats, milk and processed milk products, minerals, eggs, and egg products, yeast, and various sugars. Analytical constituents: Crude protein: 14%, crude oil and fat 6.2%, crude ash 1.7%, crude fiber 2.0%, moisture 72.5%. Metabolic energy in dogs: 1160 kcal / kg, in cats: 1200 kcal / kg. Essential fatty acids: 1.8% (EPA / DHA): 0.45%. Additives 1kg feed: Nutritional supplements: Vitamins: (E671) Vitamin D3 300 IU. Minerals: (E1) iron 15 mg, (E2) iodine 0.16 mg, (E4) copper 1 mg, (E5) manganese 4.5 mg, (E6) zinc 47 mg.
Analysis table | The amount |
Arachidonic acid (%) | 0.05 |
Slags (%) | 2.0 |
Biotin (IU / kg) | 0.12 |
Calcium (%) | 0.32 |
Fiber (%) | 2.0 |
Feed fiber (%) | 3.0 |
Racemic methionine (%) | 0.3 |
EPS / DHS (%) | 0.45 |
Fat (%) | 6.5 |
Linoleic acid (%) | 1.0 |
Lutein (mg / kg) | 1.5 |
Metabolic energy value calculated according to NRC85 (kcal/kg) | 1077.5 |
Determined energy value to be metabolized (kcal/kg) | 1130.0 |
Methionine Cystine (%) | 0.4 |
Humidity (%) | 74.5 |
Nitrogen-free extract (NFE) (%) | 2.5 |
Omega-3 (%) | 0.6 |
Omega-6 (%) | 1.2 |
Phosphorus (%) | 0.29 |
Protein (%) | 12.5 |
Starch (%) | 1.5 |
Taurine (mg / kg) | 1550.0 |
Vitamin A (IU / kg) | 2000.0 |
Vitamin C (mg / kg) | 65.0 |
Vitamin E (mg / kg) | 140.0 |
Other nutrients | The amount |
Arginine (%) | 0.7 |
L-lysine (%) | 0.7 |
Vitamins | The amount |
Choline (mg / kg) | 700.0 |
Folic acid (mg / kg) | 1.3 |
Vitamin B1 (thiamine) (mg / kg) | 53.0 |
Vitamin B12 (cyanocobolamine) (mg / kg) | 0.045 |
Vitamin B2 (riboflavin) (mg / kg) | 5.0 |
Vitamin B3 (niacin) (mg / kg) | 56.0 |
Vitamin B5 (pantothenic acid) (mg / kg) | 3.0 |
Vitamin B6 (pyridoxine) (mg / kg) | 3.0 |
Vitamin D3 (IU / kg) | 320.0 |
Minerals | The amount |
Chlorine (%) | 0.2 |
Copper (mg / kg) | 5.0 |
Iodine (mg / kg) | 0.25 |
Iron (mg / kg) | 80.0 |
Magnesium (%) | 0.02 |
Manganese (mg / kg) | 10.0 |
Potassium (%) | 0.21 |
Selenium (mg / kg) | 0.04 |
Sodium (%) | 0.16 |
Zinc (mg / kg) | 60.0 |
(LV)