Bar code on the cover | 8717191059169 |
Other supplier information | MPS-GAP and MPS-SQ |
Positive phytosanitary inspection code | plant passport per plant |
Pot size | 9 cm |
Minimum plant height including pot | 22 cm |
Min number of cuttings/plants per pot | 1 |
Maturity stage | 1-2 |
Transport height | 30 cm |
Flower/berry/fruit color 1 | various colors |
Country of origin (company) | Netherlands |
Quality group | A1 |
Category | Jaarrond |
Packing configurations
DC | 418 - Normtray 56x25 18 gaats | 8×5×18 |
DC | 212 - Normtray 12 holes | 8×6×12 |
DC | 762 - Floratino 22 holes | 7×4×22 |
Care
Lichtbehoefte | Indirect zone | Needs plenty of light. |
Consumption | Not suitable | |
Waterbehoefte | Middelmatig water | Water 2x a week |
Standplaats | Binnen & Buiten | Needs plenty of light |
Temperature | Means | Keep between 5 and 25 C |
No comments:
Post a Comment